-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
-
Steven Langford Architects Copyrights | Grille 29 Restaurant
Grille 29 Restaurant Remodeling
Type | Commercial
Size | 9,000 SF
Office | Steven Langford Architects, Inc.
Role | From Schematic Design to Construction Administration phases
Year | 2014/2015